2003
Waverly Daze Tournament
Waverly and Surrounding Area
Final Standings
| 1 | Fisher Group | Mankato | 7 | - | 1 |
| 2 | ABF-Villard | St. Paul | 6 | - | 2 |
| 3 | Mancini's | St. Paul | 5 | - | 2 |
| Jeraldine's | St. Paul | 4 | - | 1 | |
| 5 | Herda and Sons Seal Coating | Waverly | - | ||
| Gamblers | Rochester | 3 | - | 1 | |
| North Star Mini-Storage | St. Paul | 3 | - | 1 | |
| 8 | Auburn Tech | New Auburn | - | ||
| Arone's | St. Paul | 2 | - | 3 | |
| Frontier Lounge | Hayfield | - | |||
| PBI | West St. Paul | 3 | - | 2 | |
| 12 | Castle Rock | Castle Rock | 1 | - | 3 |
| Citizen's State Bank | Waverly | - | |||
| Cerro Gordo | Dawson | 2 | - | 2 | |
| Freeport | Freeport | - | |||
| JJ's Rebels | Cambridge | - | |||
| Lucan | Lucan | 1 | - | 3 | |
| Skinner's Pub | St. Paul | - | |||
| Versich Tax Service | Bloomington | - |
Seeding Play
Fisher Group 6 Mancini's 2
Fisher Group 9 Citizen's State Bank 2, 5 innings
PBI 3 Fisher Group 2, 9 innings
Bracket Play
Fisher Group 11 Freeport 0, 5 innings
Fisher Group 10 PBI 2, 5 innings
Fisher Group 3 Gamblers 1
Fisher Group 4 Mancini's 3
Fisher Group 7 ABF-Villard 6